| Outward - Andata ( 6 days) : Actual | ||||||
| Day | Date | Start | Arrival | Km Leg | Cumulative | Country |
| 1 | 15/06/2014 | Brescia | Budapest | 905 | 905 | Ungheria |
| 2 | 16/06/2014 | Budapest | Horbow | 794 | 1699 | Poland |
| 3 | 17/06/2014 | Horbow | Gomel | 555 | 2254 | Bielorussia |
| 4 | 18/06/2014 | Gomel | Elets | 770 | 3024 | Russia |
| 5 | 19/06/2014 | Elets | Samara | 990 | 4014 | Russia |
| 6 | 20/06/2014 | Samara | Aksay | 426 | 4440 | Kazakhstan |
| Return ( 12 days) | ||||||
| Day | Date | Start | Arrival | Km Leg | Cumulative | Country |
| 1 | 19/07/2014 | Akasy | Astrakhan | 922 | 922 | Kazakhstan |
| 2 | 20/07/2014 | Astrakhan | Grosnj | 658 | 1580 | Russia |
| 3 | 21/07/2014 | Grosnj | Tiblisi | 307 | 1887 | Georgia |
| 4 | 22/07/2014 | Tiblisi | Mestia | 441 | 2328 | Georgia |
| 5 | 23/07/2014 | Mestia | Batumi | 327 | 2655 | Georgia |
| 6 | 24/07/2014 | Batumi | Samsum | 534 | 3189 | Turkey |
| 7 | 25/07/2014 | Samsum | Istanbul | 740 | 3929 | Turkey |
| 8 | 26/07/2014 | Istanbul | Istanbul | 0 | 3929 | Turkey |
| 9 | 27/07/2014 | Istanbul | Skopje | 817 | 4746 | Makedonia |
| 10 | 28/07/2014 | Skopje | Zara | 830 | 5576 | Bosnia |
| 11 | 29/07/2014 | Zara | Macerata | 62 | 5638 | Croatia |
| 12 | 30/07/2014 | Macerata | Brescia | 510 | 6148 | Italy |
| 6148 | ||||||
| Total Km Outward (Andata ) | 4440 | |||||
| Toatal Km Return | 6148 | |||||
| Total Km of the trip | 10588 | |||||
Translate
The Legs - Le Tappe
Subscribe to:
Comments (Atom)
No comments:
Post a Comment